High-performance single-use bags engineered for critical bioprocessing applications — enhanced integrity, optimized fluid flow, and minimal hold-up volume for reliable, repeatable throughput.
Every detail engineered to deliver exceptional fluid handling — from the 5-layer film architecture to the optimized port geometry.
Medical grade 9101 five-layer PE film with full ISO and USP biocompatibility compliance and animal-derived ingredient-free certification.
Ten standard sizes with 2-port and 3-port configurations. All available as made-to-order assemblies with customizable tubing and fittings.
Designed for the full spectrum of bioprocessing fluid handling — from media preparation through final product collection.
Explore EZBio® Paragon in action and download the complete technical datasheet.
Standard catalog SKUs for immediate ordering. Custom configurations available — contact our team to discuss your requirements.
| Product Number | Volume | Ports | Port Sizes | Case Qty |
|---|---|---|---|---|
| 70P-0000-PRG | 50 mL | 2 | 1/8"1/8" | 50/CS |
| 70P-0100-PRG | 50 mL | 2 | 1/4"1/4" | 50/CS |
| 70P-1000-PRG | 100 mL | 2 | 1/8"1/8" | 50/CS |
| 70P-1100-PRG | 100 mL | 2 | 1/4"1/4" | 50/CS |
| 70P-2000-PRG | 250 mL | 2 | 1/8"1/8" | 50/CS |
| 70P-2100-PRG | 250 mL | 2 | 1/4"1/4" | 50/CS |
| 70P-3000-PRG | 500 mL | 2 | 1/8"1/8" | 50/CS |
| 70P-3100-PRG | 500 mL | 2 | 1/4"1/4" | 50/CS |
| 70P-4000-PRG | 1 L | 2 | 1/8"1/8" | 50/CS |
| 70P-4100-PRG | 1 L | 2 | 1/4"1/4" | 50/CS |
| 70P-4200-PRG | 1 L | 3 | 3/8"1/4"3/8" | 50/CS |
| 70P-5200-PRG | 2 L | 3 | 3/8"1/4"3/8" | 50/CS |
| 70P-6200-PRG | 5 L | 3 | 3/8"1/4"3/8" | 20/CS |
| 70P-7200-PRG | 10 L | 3 | 3/8"1/4"3/8" | 20/CS |
| 70P-8200-PRG | 20 L | 3 | 3/8"1/4"3/8" | 10/CS |
| 70P-9200-PRG | 50 L | 3 | 3/8"1/4"3/8" | 10/CS |
Our engineering team partners with you to develop custom EZBio® bag solutions — from specialized port geometries to custom film materials and volumes outside our standard range.